WORLD ECONOMIC CALENDAR (01 Mar TO 06 Mar 2021) |
Date |
Time |
Currency |
Event |
Monday, 01 Mar |
00:00 | INR | Nikkei Markit Manufacturing PMI (Feb) |
04:00 | EUR | Manufacturing PMI (Feb) | |
07:20 | INR | Imports (USD) (Feb) | |
07:20 | INR | Exports (USD) (Feb) | |
07:20 | INR | Trade Balance (Feb) | |
09:00 | USD | FOMC Member Williams Speaks | |
09:45 | USD | Manufacturing PMI (Feb) | |
10:00 | USD | ISM Manufacturing New Orders Index (Feb) | |
10:00 | USD | ISM Manufacturing Employment (Feb) | |
10:00 | USD | ISM Manufacturing PMI (Feb) | |
10:00 | USD | ISM Manufacturing Prices (Feb) | |
10:00 | USD | Construction Spending (MoM) (Jan) | |
19:00 | USD | Total Vehicle Sales | |
Tuesday, 02 Mar | 05:00 | EUR |
CPI, n.s.a (Feb) |
05:00 | EUR | CPI (YoY) (Feb) | |
08:55 | USD | Redbook (MoM) | |
05:00 | EUR | HICP ex Energy & Food (YoY) (Feb) | |
05:00 | EUR | CPI (YoY) (Feb) | |
08:55 | USD | Redbook (MoM) | |
08:55 | USD | Redbook (YoY) | |
09:45 | USD | ISM NY Business Conditions (Feb) | |
09:45 | USD | ISM-New York Index (Feb) | |
10:00 | USD | IBD/TIPP Economic Optimism | |
13:00 | USD | FOMC Member Brainard Speaks | |
14:00 | USD | FOMC Member Daly Speaks | |
16:30 | USD | API Weekly Crude Oil Stock | |
Wednesday, 03 Mar |
00:00 | INR | Nikkei Services PMI (Feb) |
04:00 | EUR | Services PMI (Feb) | |
04:00 | EUR | Markit Composite PMI (Feb) | |
05:00 | EUR | PPI (YoY) (Jan) | |
05:00 | EUR | PPI (MoM) (Jan) | |
05:00 | USD | OPEC Meeting | |
07:00 | USD | MBA 30-Year Mortgage Rate | |
07:00 | USD | MBA Mortgage Applications (WoW) | |
07:00 | USD | MBA Purchase Index | |
07:00 | USD | Mortgage Market Index | |
07:00 | USD | Mortgage Refinance Index | |
08:15 | USD | ADP Nonfarm Employment Change (Feb) | |
09:45 | USD | Services PMI (Feb) | |
09:45 | USD | Markit Composite PMI (Feb) | |
10:00 | USD | ISM Non-Manufacturing Employment (Feb) | |
10:30 | USD | Crude Oil Inventories | |
10:30 | USD | Crude Oil Imports | |
10:30 | USD | Cushing Crude Oil Inventories | |
Thursday, 04 Mar |
04:00 | EUR | ECB Economic Bulletin |
05:00 | EUR | Unemployment Rate (Jan) | |
05:00 | EUR | Retail Sales (YoY) (Jan) | |
05:00 | EUR | Retail Sales (MoM) (Jan) | |
05:00 | USD | OPEC Meeting | |
07:30 | USD | Challenger Job Cuts (Feb) | |
08:30 | USD | Unit Labor Costs (QoQ) (Q4) | |
08:30 | USD | Nonfarm Productivity (QoQ) (Q4) | |
08:30 | USD | Initial Jobless Claims | |
08:30 | USD | Jobless Claims 4-Week Avg. | |
08:30 | USD | Continuing Jobless Claims | |
10:00 | USD | Factory orders ex transportation (MoM) (Jan) | |
10:00 | USD | Factory Orders (MoM) (Jan) | |
Friday, 05 Mar |
06:30 | INR | FX Reserves, USD |
08:30 | USD | Private Nonfarm Payrolls (Feb) | |
08:30 | USD | Manufacturing Payrolls (Feb) | |
08:30 | USD | Government Payrolls (Feb) | |
08:30 | USD | Nonfarm Payrolls (Feb) | |
08:30 | USD | Average Weekly Hours (Feb) | |
08:30 | USD | Unemployment Rate (Feb) | |
08:30 | USD | Average Hourly Earnings (YoY) (YoY) (Feb) | |
08:30 | USD | Participation Rate (Feb) | |
08:30 | USD | Trade Balance (Jan) | |
08:30 | USD | U6 Unemployment Rate (Feb) | |
08:30 | USD | Average Hourly Earnings (MoM) (Feb) | |
08:30 | USD | Exports | |
08:30 | USD | Imports | |
13:00 | USD | U.S. Baker Hughes Oil Rig Count | |
13:00 | USD | U.S. Baker Hughes Total Rig Count | |
14:00 | USD | US Federal Budget | |
15:00 | USD | Consumer Credit (Jan) | |
15:30 | USD | CFTC S&P 500 speculative net positions | |
15:30 | USD | CFTC Nasdaq 100 speculative net positions |
MCX RATE CHART |
COPPER WEARHOUSE DATA |
ALUMINIUM WEARHOUSE DATA | NICKEL WEARHOUSE DATA |
LEAD WEARHOUSE DATA | ZINC WEARHOUSE DATA |
CRUDE OIL INVENTORY DATA (figures in million barrels) |
NATURAL GAS STORAGE DATA (figures in million bcf) |