04:00 | EUR | ECB Economic Bulletin |
---|---|---|
05:00 | EUR | Retail Sales (MoM) (Jan) |
08:30 | USD | Nonfarm Productivity (QoQ) (Q4) |
08:30 | USD | Jobless Claims 4-Week Avg. |
10:00 | USD | Factory orders ex transportation (MoM) (Jan) |
Aluminum | 1304075 | -12725 |
---|---|---|
Copper | 74100 | -100 |
Copper | 74100 | -100 |
Lead | 94525 | -100 |
Zinc | 269200 | -525 |
अॅरोने लाँच केला बीएक्स ९० प्रो वायरलेस नेकबँड